A Paper Sizes : Visual Chart, Format and Dimensions
ComparePaper Selection
Paper Series
Paper Size
Display Unit
Visualization
A Paper Sizes →
Further Information
The dimensions of the A series paper sizes are defined by the ISO 216 international paper size standard. The A series was adopted in Europe in the 19th century, and is currently used all around the world, apart from in the USA and Canada. The most common paper size used in English speaking countries around the world is A4, which is 210mm × 297mm (8.27 inches × 11.7 inches). The largest sheet from the A series is the A0 size of paper. It has an area of 1m2, and the dimensions are 841mm × 1189mm. The A series uses an aspect ratio of 1:√2, and other sizes in the series are defined by folding the paper in half, parallel to its smaller sides. For example, cutting an A4 in half, will create an two A5 sheets, and so forth. Any size of brochure can be made using paper from the next larger size, for example A3 sheets are folded to make A4 brochures. The standard lengths and widths of the A series are rounded to the nearest millimetre.
Format | Width × Height (mm) | Width × Height (in) | Common Uses |
A0 | 841 × 1189 mm | 33.1 × 46.8 in | Posters, architectural plans, exhibition displays |
A1 | 594 × 841 mm | 23.4 × 33.1 in | Engineering drawings, academic posters, event posters |
A2 | 420 × 594 mm | 16.5 × 23.4 in | Diagrams, medium posters, wall calendars |
A3 | 297 × 420 mm | 11.7 × 16.5 in | Charts, sketches, folded brochures, office prints |
A4 | 210 × 297 mm | 8.3 × 11.7 in | Letters, documents, reports, school assignments |
A5 | 148 × 210 mm | 5.8 × 8.3 in | Notebooks, flyers, small booklets, invitations |
A6 | 105 × 148 mm | 4.1 × 5.8 in | Postcards, small leaflets, pocket notebooks |
A7 | 74 × 105 mm | 2.9 × 4.1 in | Tickets, tags, mini notepads |
A8 | 52 × 74 mm | 2 × 2.9 in | Business cards, labels |
A9 | 37 × 52 mm | 1.5 × 2 in | Coupons, tiny labels |
A10 | 26 × 37 mm | 1 × 1.5 in | Micro-labels, packaging inserts |
A11 | 18 × 26 mm | 0.7 × 1 in | |
A12 | 13 × 18 mm | 0.5 × 0.7 in | |
A13 | 9 × 13 mm | 0.4 × 0.5 in | |
2A0 | 1189 × 1682 mm | 46.8 × 66.2 in | |
4A0 | 1682 × 2378 mm | 66.2 × 93.6 in | |
A0+ | 914 × 1292 mm | 36 × 50.9 in | |
A1+ | 609 × 914 mm | 24 × 36 in | |
A3+ | 329 × 483 mm | 13 × 19 in |
Paper Sizes by Country – Map Illustration
We offer a detailed global map with paper formats and specific series information. You can see the paper sizes used in the US, Germany, France, and more.